Store, tag, review and share your video and creative assets.
Billed monthly · pay annually and get 2 months freeThe essentials to get started.
For solo creators and editors.
For small brands and teams.
For growing brands and agencies.
For agencies running many brands.
For large libraries and orgs.
| Free | Creator | Studio | Team | Agency | Custom | |
|---|---|---|---|---|---|---|
| Price (monthly) | $0 | $29 | $99 | $299 | $599 | Custom |
| Price (annual) | – | $290/yr | $990/yr | $2,990/yr | $5,990/yr | Custom |
| Storage | 10 GB | 250 GB | 500 GB | 2 TB | 5 TB | 5 TB+ |
| AI credits / mo | 50 | 400 | 1,500 | 4,000 | 10,000 | Custom |
| Video library | 2 h · 720p | 25 h · 1080p | 100 h · 1080p | 250 h · 1080p | 600 h · 1080p | Custom · 4K |
| Users | 3 | 1 + guests | 5 + guests | Unlimited | Unlimited | Unlimited |
| Extra storage | – | $10 / 100 GB | $10 / 100 GB | $10 / 100 GB | $10 / 100 GB | Contract |
Startup & non-profit pricing. Early-stage startups and non-profits get reduced rates.
Book a demoStorage, AI credits and video hours are hard caps on every plan: upgrade or add storage when you reach them. 1 AI credit = 1 image or 1 minute of video tagged and indexed. Originals are always stored and downloadable at full quality. Extra storage on paid plans: $10 per 100 GB/mo.
Features · Pricing